Administrative Fees
Fee | Cost |
---|---|
Registration fee (non-refundable) | £175 |
Confirmation fee (refunded on final bill) | £1,500 |
Nursery
Cheam is registered as a ‘setting’ for EYE funding and, if the child is eligible, the EYE fee will be applied.
Cost | ||
---|---|---|
All day (5 days): 8.00am - 3.30pm | Without EYE Funding | £4,475 per term |
With EYE Funding | £3,525 per term | |
Single Sessions | ||
Short Morning | 8.00am – 11.45am | Without EYE Funding | £450 per term |
With EYE Funding | £260 per term | |
Extended Morning | 8.00am – 1.00pm | Without EYE Funding | £615 per term |
With EYE Funding | £425 per term | |
Afternoon | 1.00pm – 3.30pm | Without EYE Funding | £325 per term |
With EYE Funding | £135 per term | |
Ad-hoc lunch | 11.45am – 1.00pm | £15.00 per day |
Pre-Prep (Reception and Years 1-2)
The following are basic termly fees (paid in advance).
Year 2 and Year 1 | Reception | |
---|---|---|
Termly day fee | £5,380 | £5,380 |
Termly day fee with EYE funding | Not applicable | £4,295 |
Prep (Years 3-8)
The following are basic termly fees (paid in advance). Parents who choose the boarding option that suits them must commit to their choice before the start of the term. No refund of fees will be made except in exceptional circumstances.
Years 6 to 8 | Years 4 to 5 | Year 3 | |
---|---|---|---|
Boarding - 5 nights per week | £12,505 | £12,045 | Not applicable |
Boarding - 4 nights per week | £12,435 | £11,975 | |
Boarding - 3 nights per week | £12,350 | £11,890 | |
Boarding - 2 nights per week | £11,810 | £11,350 | |
Day-only fee | £10,580 | £10,120 | £8,700 |
Ad-hoc flexi boarding fee per night | £75.00 | £75.00 | Not applicable |
Optional Extras
Course | Cost | Notes | |
---|---|---|---|
Music lessons | Piano | £45 per lesson | A minimum of 28 lessons per year |
Other Instruments | £42.50 per lesson | ||
LAMDA lessons | Individual lesson - 30 mins | £35.00 | |
Shared lesson - 30 mins | £23.50 | ||
Learning Development | Learning development - 30 min lesson | £41.00 | |
EFL - 30 min lesson | £36.00 | (English as a Foreign Language) | |
Wraparound care | Breakfast Club | 7.15am – 8.00am | £5.50 per session | |
After School Club | 3.30pm – 4.30pm | £7.00 per session | ||
After School Club | 4.30pm – 5.55pm | £9.75 per session | ||
After School Club | 3.30pm – 5.55pm | £16.50 per session | ||
Prep activity clubs | Judo | £125 per term | |
Clay pigeon | £95.00 per session | ||
Other sports-related clubs | £7.00 per session | ||
Other non-sports-related activity clubs | £8.00 per session | ||
Mini Bus Service | Per trip | £6.25 | |
Insurance | School Fees Protection (SFPS) | 0.73% for boarders & day pupils | |
Healthcare | AXA Pupil Private Healthcare | £158.00 termly fee |
Sibling Discount Policy
Cheam offers a highly competitive sibling policy for 3 or more children. Please contact the Registrar for further details.
Bursaries
The Governors of Cheam School are committed to broadening access to the school by offering means-tested financial support to eligible parents.
Such support is known as a Bursary and these may be awarded in the form of a discount on tuition and other fees payable, depending on the financial, compassionate or other pertinent circumstances of applicants. This opportunity is not unreasonably restricted.
Awards are made at the discretion of the Bursary Awards Committee, who will calculate award levels in relation to a family’s financial circumstances. Awards may be varied upwards or downwards depending on individual parents/guardians’ circumstances (e.g. their savings, investments and realisable assets, as well as their income, the size of their family, any other persons dependent upon them and like factors), compassionate or other pertinent considerations. Bursary awards are subject to repeat testing of parental means each year.
Please contact the Director of Finance & Operations for further details; click here for the Bursary Policy.